<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>isisHawaii</title>
	<atom:link href="http://www.isishawaii.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isishawaii.org</link>
	<description>The power of one plus one.</description>
	<lastBuildDate>Wed, 15 May 2013 02:07:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ipu Waiwai at Makaha Elementary</title>
		<link>http://www.isishawaii.org/2013/05/ipu-waiwai-at-makaha-elementary/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.isishawaii.org/2013/05/ipu-waiwai-at-makaha-elementary/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:40:57 +0000</pubDate>
		<dc:creator>isisHawaii</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Intra-curricular Enrichment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[culture-based science]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[isisHawaii]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.isishawaii.org/?p=523</guid>
		<description><![CDATA[isisHawaii&#8217;s project – Ipu Waiwai &#8211; Storing the Wealth of Learning (IPU) – is alive and well at Makaha Elementary School! IPU (a project funded by the U.S. Department of Education Native Hawaiian Education Program) provided training and resources for public school teachers (grades 4-6) in the Nanakuli/Wai‘anae district to better engage students and increase [...]]]></description>
				<content:encoded><![CDATA[<p class="alignleft size-medium wp-image-524"><a href="http://www.isishawaii.org/wp-content/uploads/2013/05/GreggsKidz.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-medium wp-image-524" alt="GreggsKidz" src="http://www.isishawaii.org/wp-content/uploads/2013/05/GreggsKidz-300x174.jpg" width="300" height="174" /></a></p>
<p class="alignleft size-medium wp-image-524">isisHawaii&#8217;s project – <strong><em>Ipu Waiwai</em> &#8211; Storing the Wealth of Learning</strong> (IPU) – is alive and well at <strong>Makaha Elementary School</strong>! IPU (a project funded by the U.S. Department of Education Native Hawaiian Education Program) provided training and resources for public school teachers (grades 4-6) in the Nanakuli/Wai‘anae district to better engage students and increase academic achievement through standards aligned culture- and project-based instruction.</p>
<p class="alignleft size-medium wp-image-524">Special education teachers, <strong>Gregg Nakamura</strong>, and <strong>Eugene Pascual</strong> (Makaha Elementary), used iPads, iPods and mobile applications provided by IPU to engage students (inclusion class) in learning about Hawaiian land divisions <em>(ahupua‘a)</em> and why the ancient Hawaiians were so successful in managing their resources without modern technology. Other participating IPU teachers: <strong>Spencer Harris</strong> (Makaha ES), <strong>Josette Germano</strong> (Nanaikapono ES), <strong>Lisa Barton</strong> and <strong>Amanda Weyrick</strong> (Waianae ES).</p>
<p class="alignleft size-medium wp-image-524">To juxtapose 21st century learning with gaining a deeper understanding about the ancient Hawaiian wisdom, students used iPad applications to design &#8220;virtual ahupua‘a&#8221; models, create video clips, design brochures and play games to reinforce the science and environmental concepts that still apply today.</p>
<p class="alignleft size-medium wp-image-524">The students also built physical <em>ahupua‘a</em> models and were able to showcase their projects at the year-end Makaha Farm Open House. By sharing their projects with the visiting public, students were able to practice their communication skills and understanding by articulating what they had learned.</p>
<p class="alignleft size-medium wp-image-524">Another culminating event was a field trip to the Waikalua Loko Fishpond in Kaneohe. This activity represented the first trip out of the valley for some of the children. Students learned about its living history and could compare their models to an actual fishpond. They, in turn, gave back to the community and helped preservation efforts by removing invasive plants and seaweed.</p>
<p class="alignleft size-medium wp-image-524">IPU provided a successful learning experience for both mainstream and special needs students. Both teachers and students were empowered by their newfound technology skills. IPU also impacted student engagement, classroom behavior and increased student confidence. Kudos to all the participating teachers, supportive administrators and community partners for making this project such a success!</p>
<p class="alignleft size-medium wp-image-524">
]]></content:encoded>
			<wfw:commentRss>http://www.isishawaii.org/2013/05/ipu-waiwai-at-makaha-elementary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Annual Hawaii Robofest Regional</title>
		<link>http://www.isishawaii.org/2013/05/6th-annual-hawaii-robofest-regional/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.isishawaii.org/2013/05/6th-annual-hawaii-robofest-regional/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:46:04 +0000</pubDate>
		<dc:creator>isisHawaii</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Extra-curricular Enrichment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scholastic Robotics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Hawaii Robofest]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[isisHawaii]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[robofest]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UH Manoa]]></category>

		<guid isPermaLink="false">http://www.isishawaii.org/?p=516</guid>
		<description><![CDATA[Hawai‘i Robofest celebrated its 6th annual Regional Qualifier on Saturday, April 27th, at the beautiful University of Hawaii West O‘ahu campus. Over 230 students (48 teams) participated, including 4 new schools from West O‘ahu (Nanakuli, Wai‘anae) and Kalihi. Tournament results are, as follows: SRCC Game Category (Jr Division &#8211; 17 entries): 1st place: 783-1 Team [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.isishawaii.org/wp-content/uploads/2013/05/13HRF_GroupWEB.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-medium wp-image-517" alt="13HRF_GroupPhoto" src="http://www.isishawaii.org/wp-content/uploads/2013/05/13HRF_GroupWEB-300x109.jpg" width="300" height="109" /></a></p>
<p><strong>Hawai‘i Robofest celebrated its 6th annual Regional Qualifier</strong> on Saturday, April 27th, at the beautiful University of Hawaii West O‘ahu campus. Over 230 students (48 teams) participated, including 4 new schools from West O‘ahu (Nanakuli, Wai‘anae) and Kalihi.</p>
<p>Tournament results are, as follows:</p>
<p><span style="text-decoration: underline;">SRCC Game Category</span> (Jr Division &#8211; 17 entries):</p>
<ul>
<li><strong>1st place: 783-1 Team 1 (Highlands IS)</strong></li>
<li>2nd place: 1598-2 Pueo Technotics 2 (Mililani Ike ES)</li>
<li>3rd place: 1833-2 Cyber Pueoz 2 (Webling ES)</li>
<li>Judges&#8217; Award: 1747-1 Robo-Warriors 1 (Wai‘anae ES)</li>
</ul>
<p><span style="text-decoration: underline;">Exhibition Category</span> (Sr Division &#8211; 2 entries):</p>
<ul>
<li><strong>1st place: 783-4 Robotic Arm (Highlands IS)</strong></li>
</ul>
<p><span style="text-decoration: underline;">Exhibition Category</span> (Jr Division &#8211; 31 entries, 25 competitive):</p>
<ul>
<li><strong>1st place: 1825-3 STEM Warriors Time Travelers (Kalihi-Kai ES)</strong></li>
<li>2nd place: 1834-1 Amazing Learners (Waikele ES)</li>
<li>3rd place: 1648-1 PEACHES (Pearl City Highlands ES)</li>
<li>4th place: 1741-1 PALbots (Wai‘anae ES)</li>
<li>5th place: 1833-1 Cyber Pueoz 1 (Webling ES)</li>
<li>6th place: 1825-2 Future Bots (Kalihi-Kai ES)</li>
<li>7th place: 1821-3 HP (August Ahrens ES)</li>
<li>8th place: 1825-1 Team Infinity (Kalihi-Kai ES)</li>
</ul>
<p>Special thanks to all our generous sponsors for making it all possible: <strong>The Kobayashi Group</strong>, DataHouse and Capital One Foundation.</p>
<p>Also, &#8220;Mahalo!&#8221; to our Community Partners for their support: UH West O‘ahu, Senator Michelle Kidani, Highlands Intermediate School and the UHM College of Engineering.</p>
<p>Last but not least, Hawai‘i Robofest thanks all of the hundreds of volunteers, coaches, students and parents for making this year&#8217;s program a success! See you next year!</p>
<p><em>Photo (above) Courtesy of Darlene Oshiro</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isishawaii.org/2013/05/6th-annual-hawaii-robofest-regional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KULA: Nanakuli Science Lab</title>
		<link>http://www.isishawaii.org/2012/12/kula-nanakuli-science-lab/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.isishawaii.org/2012/12/kula-nanakuli-science-lab/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 20:16:59 +0000</pubDate>
		<dc:creator>isisHawaii</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Intra-curricular Enrichment]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[agritech]]></category>
		<category><![CDATA[aquaponics]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CTAHR]]></category>
		<category><![CDATA[culture-based science]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[enrichment]]></category>
		<category><![CDATA[Hapa Farms]]></category>
		<category><![CDATA[isisHawaii]]></category>
		<category><![CDATA[leeward]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UH Manoa]]></category>

		<guid isPermaLink="false">http://www.isishawaii.org/?p=475</guid>
		<description><![CDATA[isisHawaii&#8217;s second outdoor science lab was just completed at Nanakuli Intermediate School. The Ipu Waiwai Kula &#8211; ‘AE &#8220;Aquaponics in Education&#8221; project (funded by the U.S. Dept. of Education Native Hawaiian Education Program) provides the resources and specialists for Wai‘anae and Nanakuli Intermediate Schools to develop multidisciplinary culture-based lesson plans to engage youth in 21st [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.isishawaii.org/2012/12/kula-nanakuli-science-lab/12kula_nanbldg/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-476"><img class="alignleft size-medium wp-image-476" alt="12KULA_NANbldg" src="http://www.isishawaii.org/wp-content/uploads/2012/12/12KULA_NANbldg-300x225.jpg" width="300" height="225" /></a> <a href="http://www.isishawaii.org/2012/12/kula-nanakuli-science-lab/josetteaustin/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-477"><img class="alignleft size-medium wp-image-477" alt="JosetteAustin" src="http://www.isishawaii.org/wp-content/uploads/2012/12/JosetteAustin-300x225.jpg" width="300" height="225" /></a> <a href="http://www.isishawaii.org/2012/12/kula-nanakuli-science-lab/12kula_nanteam/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-478"><img class="alignleft size-medium wp-image-478" alt="12KULA_NANteam" src="http://www.isishawaii.org/wp-content/uploads/2012/12/12KULA_NANteam-300x225.jpg" width="300" height="225" /></a></p>
<p>isisHawaii&#8217;s second outdoor science lab was just completed at Nanakuli Intermediate School. The Ipu Waiwai Kula &#8211; ‘AE &#8220;Aquaponics in Education&#8221; project (funded by the U.S. Dept. of Education Native Hawaiian Education Program) provides the resources and specialists for Wai‘anae and Nanakuli Intermediate Schools to develop multidisciplinary culture-based lesson plans to engage youth in 21st century learning activities. The project vehicle &#8212; aquaponics; a hybrid sustainable agricultural system that nurtures produce and fish in a recirculating environment. In addition to rigorous core academic opportunities, aquaponics provides a strong framework to teach concepts in economics, food independence and entrepreneurial activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isishawaii.org/2012/12/kula-nanakuli-science-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAHALO!!!</title>
		<link>http://www.isishawaii.org/2012/11/456/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.isishawaii.org/2012/11/456/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 01:24:00 +0000</pubDate>
		<dc:creator>isisHawaii</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CTAHR]]></category>
		<category><![CDATA[culture-based science]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[enrichment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Hapa Farms]]></category>
		<category><![CDATA[Hawaii Robofest]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[isisHawaii]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UH Manoa]]></category>

		<guid isPermaLink="false">http://www.isishawaii.org/?p=456</guid>
		<description><![CDATA[&#160; On Wednesday, December 5th, 2012, isisHawaii celebrated a special milestone &#8212; 10 years in Hawaii! The event was attended by community partners, educators, administrators, students and many others who shared the decade-long journey with us. A big &#8220;MAHALO!&#8221; to Silver Sponsor CH2M Hill, Bronze Sponsors 3D Academy and Crystal Mills and to all attendees [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.isishawaii.org/2012/11/456/ch2mslide/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-470"><img class="alignleft size-medium wp-image-470" alt="CH2Mslide" src="http://www.isishawaii.org/wp-content/uploads/2012/11/CH2Mslide-300x169.jpg" width="318" height="179" /></a></p>
<p>&nbsp;</p>
<p>On Wednesday, December 5th, 2012, isisHawaii celebrated a special milestone &#8212; 10 years in Hawaii! The event was attended by community partners, educators, administrators, students and many others who shared the decade-long journey with us.</p>
<p>A big &#8220;MAHALO!&#8221; to <strong>Silver Sponsor <a title="CH2M Hill" href="http://www.ch2m.com/corporate/" target="_blank">CH2M Hill,</a></strong> Bronze Sponsors <a title="3D Academy" href="http://www.academy.3d-innovations.com/" target="_blank"><strong>3D Academy</strong> </a>and Crystal Mills and to all attendees for making isisHawaii&#8217;s 10th anniversary event such a success! Thank you for your kind wishes and generous contributions that will go a long way in helping isisHawaii continue providing 21st century learning experiences for students in Hawaii!</p>
<p>Mahalo to isisHawaii project showcase partners: <a title="Hyperspective Studios" href="http://www.hyperspective.com" target="_blank">Hyperspective Studios</a> (REPower, STEM Hawaii), 3D Academy (Virtual Sea Perch), <a title="Archinoetics LLC" href="http://www.archinoetics.com" target="_blank">Archinoetics LLC</a> (IPU mobile app), Dwayne Abuel (<a title="Hawaii Robofest" href="http://hawaiirobofest.wordpress.com/" target="_blank">Hawaii Robofest</a>), UH College of Tropical Agriculture and Human Resources (<a title="CTAHR Aquaponics in the Classroom" href="http://www.ctahr.hawaii.edu/sustainag/workshop/Aquaponics-classroom2012.html" target="_blank">Aquaponics in the Classroom</a>) and <a title="Highland Intermediate School, Pearl City" href="http://www.highlands.k12.hi.us/Info/InfoHome.html" target="_blank">Highlands Intermediate School</a> (Bucketponics).</p>
<p>Special thanks to Jamie Omori and her staff at <a title="ING Cafe Waikiki" href="http://cafes.ingdirect.com/honolulu/" target="_blank"><strong>ING Cafe</strong></a> for providing us with exceptional service and a fabulous venue. Thanks to Kapono Ciotti and his world beat band, <a title="Jamarek Facebook" href="http://www.facebook.com/pages/Jamarek/170061969677099?sk=photos_stream" target="_blank"><strong>Jamarek</strong></a>, for their incredible talents and uplifting spirit!</p>
<div id="attachment_487" class="wp-caption alignleft" style="width: 310px"><a href="http://www.isishawaii.org/2012/11/456/img182/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-487"><img class="size-medium wp-image-487 " alt="Kapono Ciotti and Jamarek" src="http://www.isishawaii.org/wp-content/uploads/2012/11/IMG182-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Kapono Ciotti and Jamarek</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isishawaii.org/2012/11/456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipu Waiwai Kula – ‘AE: Wai‘anae</title>
		<link>http://www.isishawaii.org/2012/11/ipu-waiwai-kula-ae-waianae/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.isishawaii.org/2012/11/ipu-waiwai-kula-ae-waianae/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 04:05:53 +0000</pubDate>
		<dc:creator>isisHawaii</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Intra-curricular Enrichment]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[agritech]]></category>
		<category><![CDATA[aquaponics]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CTAHR]]></category>
		<category><![CDATA[culture-based science]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[enrichment]]></category>
		<category><![CDATA[Hapa Farms]]></category>
		<category><![CDATA[leeward]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.isishawaii.org/?p=448</guid>
		<description><![CDATA[Our first outdoor science lab at Wai‘anae Intermediate School is finished! On Saturday, Nov 17, 2012,  Hapa Farms facilitated an installation and maintenance workshop for teachers from Wai‘anae and Nanakuli Intermediate Schools to prepare for the launch of their &#8220;Aquaponics in Education&#8221; projects next semester. The workshop began with a solemn ceremony by Kahu &#8220;Uncle&#8221; [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.isishawaii.org/2012/11/ipu-waiwai-kula-ae-waianae/12kula_nov17_prep/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-483"><img class="alignleft size-medium wp-image-483" alt="12KULA_NOV17_Prep" src="http://www.isishawaii.org/wp-content/uploads/2012/11/12KULA_NOV17_Prep-300x222.jpg" width="300" height="222" /></a> <a href="http://www.isishawaii.org/2012/11/ipu-waiwai-kula-ae-waianae/12kula_nov17_kahubruce/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-484"><img class="alignleft size-medium wp-image-484" alt="12KULA_NOV17_KahuBruce" src="http://www.isishawaii.org/wp-content/uploads/2012/11/12KULA_NOV17_KahuBruce-225x300.jpg" width="225" height="300" /></a><img class="alignleft size-medium wp-image-449" title="12KULA_NOV17_Teamwork" alt="" src="http://www.isishawaii.org/wp-content/uploads/2012/11/12KULA_NOV17_Teamwork-300x169.jpg" width="300" height="169" /></p>
<p>Our first outdoor science lab at Wai‘anae Intermediate School is finished! On Saturday, Nov 17, 2012,  <a title="Hapa Farms" href="http://www.hapafarmshawaii.com" target="_blank"><strong>Hapa Farms</strong></a> facilitated an installation and maintenance workshop for teachers from Wai‘anae and Nanakuli Intermediate Schools to prepare for the launch of their &#8220;Aquaponics in Education&#8221; projects next semester.</p>
<p>The workshop began with a solemn ceremony by <strong><em>Kahu</em> &#8220;Uncle&#8221; Bruce Keaulani</strong> to ask permission of the elements and spirits to be there and to thank them for their protection and blessing. After that, it was a full day of hard work for the teachers and helpers as they learned about how aquaponics systems work by building it themselves. They were also introduced to the importance of food safety and pest management which will be reinforced once the system is ready for farming.</p>
<p>Special thanks to facilitators, <strong>Reyn Horner</strong> and <strong>Sean Moura</strong> of Hapa Farms, for their expertise and patience. Additional thanks and extreme gratitude to <strong>Debra Yamakawa</strong>, isisHawaii&#8217;s Hawai‘i State Department of Education Leeward District liaison. Without Deb&#8217;s oversight of the construction process and coordination with both schools during the build, none of this would have been possible. Mahalo to all! Onward to aquaponics!</p>
<p><a href="http://www.isishawaii.org/wp-content/uploads/2012/11/Waianae-11.13.2012.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-medium wp-image-450" title="Waianae 11.13.2012" alt="" src="http://www.isishawaii.org/wp-content/uploads/2012/11/Waianae-11.13.2012-300x167.jpg" width="300" height="167" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isishawaii.org/2012/11/ipu-waiwai-kula-ae-waianae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NIEA Conference &#8211; Oklahoma City, USA</title>
		<link>http://www.isishawaii.org/2012/10/2012-niea-conference/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.isishawaii.org/2012/10/2012-niea-conference/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 22:32:18 +0000</pubDate>
		<dc:creator>isisHawaii</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Intra-curricular Enrichment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[culture-based science]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[enrichment]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[isisHawaii]]></category>
		<category><![CDATA[leeward]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[UH Manoa]]></category>

		<guid isPermaLink="false">http://www.isishawaii.org/?p=435</guid>
		<description><![CDATA[The National Indian Education Association (NIEA) hosted its 43rd annual conference, &#8220;Maintaining Traditions in a Digital Era,&#8221; in Oklahoma City this year (Oct 18-21, 2012). Among the indigenous groups represented were American Indians, Alaskan Natives and Native Hawaiians. isisHawaii was proud to be included in this national indigenous education forum, sharing findings from the &#8220;Ipu [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.isishawaii.org/wp-content/uploads/2012/10/12NIEA1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-medium wp-image-442" title="12NIEA" alt="" src="http://www.isishawaii.org/wp-content/uploads/2012/10/12NIEA1-300x95.jpg" width="300" height="95" /></a></p>
<p>The <strong><a title="National Indian Education Association" href="http://www.niea.org/" target="_blank">National Indian Education Association</a></strong> (NIEA) hosted its 43rd annual conference, &#8220;Maintaining Traditions in a Digital Era,&#8221; in Oklahoma City this year (Oct 18-21, 2012). Among the indigenous groups represented were American Indians, Alaskan Natives and Native Hawaiians. isisHawaii was proud to be included in this national indigenous education forum, sharing findings from the &#8220;Ipu Waiwai &#8211; Storing the Wealth of Learning&#8221; project currently being implemented in the Nanakuli/Wai‘anae public school district. Featured aspects of the project were the significant investment made in assessing needs from key stakeholders and participating schools, the intracurricular model developed and the inclusion of evaluators during the design process.</p>
<p>Presenting for isisHawaii were <strong>VerlieAnn Malina-Wright, EdD</strong> (Cultural/Education Specialist), <strong>Kapono Ciotti, MA</strong> (Professional Development/Curriculum Developer/Cultural Specialist), <strong>Crystal Mills, PhD</strong> (Evaluator) and <strong>Lynn Fujioka</strong> (Project Manager, Ipu Waiwai). (Presentation slides and handouts available upon request.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isishawaii.org/2012/10/2012-niea-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Thinking at WindwardCC</title>
		<link>http://www.isishawaii.org/2012/10/design-thinking-at-windwardcc/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.isishawaii.org/2012/10/design-thinking-at-windwardcc/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 08:49:56 +0000</pubDate>
		<dc:creator>isisHawaii</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Extra-curricular Enrichment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Intra-curricular Enrichment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.isishawaii.org/?p=431</guid>
		<description><![CDATA[On Saturday, October 13th, 2012, the University of Hawaii College of Tropical Agriculture &#38; Human Resources (CTAHR), in collaboration with isisHawaii, hosted its first &#8220;Aquaponics in the Classroom&#8221; Conference. Dr. Clyde Tamaru (conference organizer) welcomed attendees followed by an opening address by Dean Maria Gallo (CTAHR). The featured activity was an interactive session facilitated by [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.isishawaii.org/wp-content/uploads/2012/10/12DTsession_WEB.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-medium wp-image-432" title="12DTH Session at CTAHR Conference" src="http://www.isishawaii.org/wp-content/uploads/2012/10/12DTsession_WEB-300x205.jpg" alt="" width="300" height="205" /></a></p>
<p>On Saturday, October 13th, 2012, the University of Hawaii College of Tropical Agriculture &amp; Human Resources (CTAHR), in collaboration with isisHawaii, hosted its first &#8220;Aquaponics in the Classroom&#8221; Conference.</p>
<p>Dr. Clyde Tamaru (conference organizer) welcomed attendees followed by an opening address by Dean Maria Gallo (CTAHR).</p>
<p>The featured activity was an interactive session facilitated by <strong>Design Thinking Hawaii</strong> members and coaches, <strong>Inovi Technologies</strong> and <strong>isisHawaii</strong>. The purpose of this activity was to bring industry, community, higher ed, K-12 educators/administrators, parents and students together to brainstorm ideas on ways to strengthen the science pipeline. What resulted was an action-packed, fun-filled morning with lots of valuable ideas, new partnerships, revelations and &#8216;aha&#8217; moments.</p>
<p>Following the lunch break, presentations by K-12 schools, industry members and researchers filled the rest of the afternoon. Plans for an annual event are currently being discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isishawaii.org/2012/10/design-thinking-at-windwardcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTAHR &amp; isisHawaii Co-host Aquaponics Event!</title>
		<link>http://www.isishawaii.org/2012/10/uh-ctahr-isishawaii-host-aquaponics-conference/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.isishawaii.org/2012/10/uh-ctahr-isishawaii-host-aquaponics-conference/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 08:42:25 +0000</pubDate>
		<dc:creator>isisHawaii</dc:creator>
				<category><![CDATA[Events]]></category>
